33139 Homes for Sale in Miami Beach, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,554,810 | $669 |
| Waterfront | $1,657,064 | $706 |
| Ocean View | $1,525,385 | $781 |
| Ocean Front | $1,512,955 | $801 |
| Canal View | $1,658,369 | $636 |
| Canal Front | $1,675,359 | $658 |
| Tennis Court | $2,023,643 | $923 |
| Price Reduced | $961,385 | $525 |
| Boat Dock | $3,747,651 | $811 |
| Two Story | $4,306,839 | $780 |
| Gated | $4,591,064 | $763 |
| New Listings | $730,359 | $482 |
| Custom Built | $2,737,530 | $804 |
| Single Story | $1,536,977 | $499 |
| Guest House | $6,956,666 | $933 |
![]() |
Heather Grimes |
![]() International Real Estate Company |
| 7401 Wiles Road - Suite 144 Coral Springs, Florida 33067 |
||
|
email: Broker@InternationalRE.co Direct: 954-603-7800 Office : 954-603-7800 |
Loading Data. Please wait.